Calculate tax under both Old & New regime with deductions
Income Range | Tax Rate |
---|---|
Up to ₹3,00,000 | Nil |
₹3,00,001 to ₹6,00,000 | 5% |
₹6,00,001 to ₹9,00,000 | 10% |
₹9,00,001 to ₹12,00,000 | 15% |
₹12,00,001 to ₹15,00,000 | 20% |
Above ₹15,00,000 | 30% |
Income Range | Tax Rate |
---|---|
Up to ₹2,50,000 | Nil |
₹2,50,001 to ₹5,00,000 | 5% |
₹5,00,001 to ₹10,00,000 | 20% |
Above ₹10,00,000 | 30% |
This calculator is for illustration purposes only. The actual tax liability may vary based on various factors and changes in tax laws. Please consult a tax professional for accurate tax planning.