Master Template 2025-26
Component | Current | Proposed | Difference | % Change |
---|---|---|---|---|
Annual CTC | - | - | - | - |
Basic Salary | - | - | - | - |
HRA | - | - | - | - |
Special Allowance | - | - | - | - |
LTA | - | - | - | - |
Medical Allowance | - | - | - | - |
Gross Salary | - | - | - | - |
EPF (Employee) | - | - | - | - |
Professional Tax | - | - | - | - |
Income Tax | - | - | - | - |
Annual Take Home | - | - | - | - |
Monthly Take Home | - | - | - | - |
Income Range | Taxable Amount | Tax Rate | Tax Amount |
---|
Income Range | Taxable Amount | Tax Rate | Tax Amount |
---|
This calculator is designed to provide estimates only and should not be considered as financial advice. Tax calculations are approximate and based on the current financial year's tax slabs. Actual tax liability may vary based on additional deductions, investments, and other factors not considered here. Always consult a financial advisor or tax professional for personalized advice.